
The Story
Satco 60W Equivalent Battery Backup Bulb -Β 5 Hours of Illumination on Battery Backup
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 80+ |
| Lumens | 760L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Additional Info | 10 Hour Battery Recharge Time; 5 Hours of Illumination on Battery Backup |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Satco 60W Equivalent Battery Backup Bulb -Β 5 Hours of Illumination on Battery Backup
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 3000K |
| Temperature | Soft White |
| CRI | 80+ |
| Lumens | 760L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
| Additional Info | 10 Hour Battery Recharge Time; 5 Hours of Illumination on Battery Backup |
















